Entry information : PpaAPx01 (PP00152G00440 / Phypa1_6-PACid_18071284 / Phypa1_6-PACid_18071320) 
                                
                                | Entry ID | 2325 | 
|---|---|
| Creation | 2006-03-04 (Christophe Dunand) | 
| Last sequence changes | 2006-03-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-08 (Christophe Dunand) | 
                                    Peroxidase information: PpaAPx01 (PP00152G00440 / Phypa1_6-PACid_18071284 / Phypa1_6-PACid_18071320)
                                
                                | Name (synonym) | PpaAPx01 (PP00152G00440 / Phypa1_6-PACid_18071284 / Phypa1_6-PACid_18071320) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Funariaceae Physcomitrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Physcomitrella patens [TaxId: 3218 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Cytosolic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PpaAPx01 (PP00152G00440 / Phypa1_6-PACid_18071284 / Phypa1_6-PACid_18071320)
                            
                               | Literature | Hohe A., Egener T., Lucht J.M., Holtorf H., Reinhard C., Schween G., Reski R.; Submitted (JUL-2002) to the EMBL/GenBank/DDBJ databases. | 
|---|---|
| Protein ref. | UniProtKB: Q8GU36 | 
| DNA ref. | Phytozome 12: scaffold_152 (439494..442088) | 
| mRNA ref. | JGI transcript: 63071 | 
| Cluster/Prediction ref. | UniGene: Ppa.2912 | 
                                    Protein sequence: PpaAPx01 (PP00152G00440 / Phypa1_6-PACid_18071284 / Phypa1_6-PACid_18071320)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (9 introns and 1 extra intron in 5'UTR) and 473 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

