Entry ID | 2341 |
---|---|
Creation | 2006-07-26 (Christophe Dunand) |
Last sequence changes | 2012-03-26 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2011-09-21 (Christophe Dunand) |
Name (synonym) | DsMnP01 (mnp1) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Manganese peroxidase [Orthogroup: MnP001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Polyporaceae Dichomitus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Dichomitus squalens [TaxId: 114155 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Li D., Li N., Ma B., Mayfield M.B., Gold M.H. Characterization of genes encoding two manganese peroxidases from the lignin-degrading fungus Dichomitus squalens(1). Biochim. Biophys. Acta 1434:356-364(1999). |
---|---|
Protein ref. | UniProtKB: Q9P902 |
DNA ref. | JGI genome: scaffold_68 (94629..93028) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 652 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic sequence (7 introns). Strain="CBS432.34". | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|