Entry information : NfaCP01_IFM10152 (katG / NFA_29500) 
                                
                                | Entry ID | 2380 | 
|---|---|
| Creation | 2006-08-29 (Nenad Bakalovic) | 
| Last sequence changes | 2006-08-29 (Nenad Bakalovic) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2010-04-28 (Christophe Dunand) | 
                                    Peroxidase information: NfaCP01_IFM10152 (katG / NFA_29500)
                                
                                | Name (synonym) | NfaCP01_IFM10152 (katG / NFA_29500) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Nocardiaceae Nocardia | |||||||||||||||||||||||||
| Organism | Nocardia farcinica [TaxId: 37329 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NfaCP01_IFM10152 (katG / NFA_29500)
                            
                               | Literature | Ishikawa,J. et al., The complete genomic sequence of Nocardia farcinica IFM 10152, Proc. Natl. Acad. Sci. U.S.A. 101, 14925-14930 (2004) | 
|---|---|
| Protein ref. | UniProtKB: Q5YVJ4 | 
| DNA ref. | GenBank: AP006618.1 (3133101..3135320) | 
                                    Protein sequence: NfaCP01_IFM10152 (katG / NFA_29500)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="IFM 10152". | ||||||||||||

