Entry information : PoVP01_IFO30160 (mnp1) 
                                
                                | Entry ID | 2393 | 
|---|---|
| Creation | 2006-08-31 (Christophe Dunand) | 
| Last sequence changes | 2011-11-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-11-25 (Christophe Dunand) | 
                                    Peroxidase information: PoVP01_IFO30160 (mnp1)
                                
                                | Name (synonym) | PoVP01_IFO30160 (mnp1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Versatile peroxidase [Orthogroup: VP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PoVP01_IFO30160 (mnp1)
                            
                               | Literature | Asada Y., Watanabe A., Irie T., Nakayama T., Kuwahara M. Structures of genomic and complementary DNAs coding for Pleurotus ostreatus manganese (II) peroxidase. Biochim. Biophys. Acta 1251:205-209(1995). | 
|---|---|
| Protein ref. | UniProtKB: Q12332 | 
| DNA ref. | GenBank: U21878 | 
| mRNA ref. | GenBank: U21879 | 
                                    Protein sequence: PoVP01_IFO30160 (mnp1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (15 introns) and mRNA. Strain="IFO 30160". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

