Entry ID | 2439 |
---|---|
Creation | 2005-10-17 (Nenad Bakalovic) |
Last sequence changes | 2005-10-17 (Nenad Bakalovic) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2008-05-27 (Christophe Dunand) |
Name (synonym) | GsuCP01 (katG) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Proteobacteria Deltaproteobacteria Geobacteraceae Geobacter | |||||||||||||||||||||||||
Organism | Geobacter sulfurreducens [TaxId: 35554 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genome. Strain="ATCC 51573 / DSM 12127 / PCA". |