Entry ID | 2461 |
---|---|
Creation | 2005-10-25 (Felipe Teixeira) |
Last sequence changes | 2005-10-25 (Felipe Teixeira) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2005-10-25 |
Name | PimAPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Apiaceae Pimpinella | |||||||||||||||||||||||||
Organism | Pimpinella brachycarpa [TaxId: 45043 ] | |||||||||||||||||||||||||
Cellular localisation | Cytosolic |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |