Entry ID | 2473 |
---|---|
Creation | 2006-09-04 (Felipe Teixeira) |
Last sequence changes | 2006-09-04 (Felipe Teixeira) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2006-09-04 |
Name (synonym) | ZaAPx03 (csApx1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Araceae Zantedeschia | |||||||||||||||||||||||||
Organism | Zantedeschia aethiopica [TaxId: 69721 ] | |||||||||||||||||||||||||
Cellular localisation | Cytosolic |
|||||||||||||||||||||||||
Tissue type | Leaves |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |