Entry information : HaGPx07 (HanXRQChr03g0086581/GPXHA-1 / HaGPx06-2) 
                                
                                | Entry ID | 2652 | 
|---|---|
| Creation | 2005-12-25 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2016-05-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-11-23 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: HaGPx07 (HanXRQChr03g0086581/GPXHA-1 / HaGPx06-2)
                                
                                | Name (synonym) | HaGPx07 (HanXRQChr03g0086581/GPXHA-1 / HaGPx06-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2003] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Buds Hypocotyls | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaGPx07 (HanXRQChr03g0086581/GPXHA-1 / HaGPx06-2)
                            
                               | Literature | Roeckel-Drevet,P., Gagne,G., Tourvielle de Labrouhe,D.,Dufaure,J.P., Nicolas,P. and Drevet,J.R. Molecular characterization, organ distribution and stress-mediated nduction of two glutathione peroxidase-encoding mRNAs in sunflower (Helianthus annuus). Physiol. Plantarum 103, 385-394 (1998) | 
|---|---|
| Protein ref. | UniProtKB: O23970 | 
| DNA ref. | HanXRQ genome: HanXRQChr03 (146707950..146711198) | 
| mRNA ref. | GenBank: Y14429 | 
| Cluster/Prediction ref. | HanXRQ: HanXRQChr03g0086581 UniGene: Han.862 | 
                                    Protein sequence: HaGPx07 (HanXRQChr03g0086581/GPXHA-1 / HaGPx06-2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic, 1 mRNA and 3 ESTs. Cultivar="Emil" and "psc8". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

