Entry information : CruAPx02 
                                
                                | Entry ID | 2682 | 
|---|---|
| Creation | 2008-09-05 (Christophe Dunand) | 
| Last sequence changes | 2008-09-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2010-06-01 (Catherine Mathe) | 
                                    Peroxidase information: CruAPx02
                                
                                | Name | CruAPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cycadaceae Cycas | |||||||||||||||||||||||||
| Organism | Cycas rumphii [TaxId: 58031 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue types | Leaves Ovule | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CruAPx02
                            
                               | Literature | Brenner,E.D., Katari,M.S., Dedhia,N.N., O'Shaughnessy,A.L., Balija ,V., Martienssen,R.A., McCombie,R.W., Benfey,P., Coruzzi,G. and Stevenson,D. Expressed tag sequences from Cycas ovule (NYBG) | 
|---|---|
| EST ref. | GenBank: EX922912 [5' end] EX921374.1 [3' end] | 
                                    Protein sequence: CruAPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 6 ESTs. Frame:3[90-839] on contig. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

