Entry information : BnAPx02_other 
                                
                                | Entry ID | 2686 | 
|---|---|
| Creation | 2007-08-29 (Christophe Dunand) | 
| Last sequence changes | 2007-08-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Marcia Pinheiro Margis | 
| Last annotation changes | 2007-08-29 (Christophe Dunand) | 
                                    Peroxidase information: BnAPx02_other
                                
                                | Name | BnAPx02_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica napus (oilseed rape) [TaxId: 3708 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | Seeds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BnAPx02_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 69 ESTs. | ||||||||||||

