Entry information : SbPrx[P]29 (Sobic.002G010600.1 [2.1] / SB02G001135 + SB02G001130 [1.4]) 
                                
                                | Entry ID | 2748 | 
|---|---|
| Creation | 2010-01-07 (Christophe Dunand) | 
| Last sequence changes | 2010-01-07 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-08-05 (Christophe Dunand) | 
                                    Peroxidase information: SbPrx[P]29 (Sobic.002G010600.1 [2.1] / SB02G001135 + SB02G001130 [1.4])
                                
                                | Name (synonym) | SbPrx[P]29 (Sobic.002G010600.1 [2.1] / SB02G001135 + SB02G001130 [1.4]) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx015]* | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrx[P]29 (Sobic.002G010600.1 [2.1] / SB02G001135 + SB02G001130 [1.4])
                            
                               | Literature | Plant Genome Database. | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_2 (1011500..1012254) | 
                                    Protein sequence: SbPrx[P]29 (Sobic.002G010600.1 [2.1] / SB02G001135 + SB02G001130 [1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic (chromo 2, exons 1 and 2), no VALS between GRRD and FDN. Probably a pseudogene. No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

