Entry information : WmPrx02 
                                
                                | Entry ID | 2750 | 
|---|---|
| Creation | 2006-01-16 (Christophe Dunand) | 
| Last sequence changes | 2016-01-11 (Achraf Jemmat) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-01-12 (Christophe Dunand) | 
                                    Peroxidase information: WmPrx02
                                
                                | Name | WmPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx103]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Welwitschiaceae Welwitschia | |||||||||||||||||||||||||
| Organism | Welwitschia mirabilis [TaxId: 3377 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | strobili (cone) | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references WmPrx02
                            
                               | Literature | dePamphilis,C. et al., Generation of ESTs from early flower buds of Welwitschia mirabilis. Unpublished | 
|---|---|
| EST ref. | GenBank: DT597914.1 [5' end] | 
                                    Protein sequence: WmPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from mRNA. 3' end is missing | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

