Entry ID | 2762 |
---|---|
Creation | 2008-11-19 (Christophe Dunand) |
Last sequence changes | 2008-11-19 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Messaoudi |
Last annotation changes | 2014-08-04 (Messaoudi) |
Name (synonym) | SbPrx140 (Sobic.010G245300.1 [2.1] / Sb10g028460 [1.4]) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx171] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | JGI |
---|---|
DNA ref. | Phytozome 12: chromosome_10 (58274713..58273328) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 478 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 10, 3 introns). No EST. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|