Entry information : AoAPx01 
                                
                                | Entry ID | 2840 | 
|---|---|
| Creation | 2006-03-04 (Christophe Dunand) | 
| Last sequence changes | 2006-03-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-08-13 (Christophe Dunand) | 
                                    Peroxidase information: AoAPx01
                                
                                | Name | AoAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Asparagaceae Asparagus | |||||||||||||||||||||||||
| Organism | Asparagus officinalis [TaxId: 4686 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AoAPx01
                            
                               | Literature | Plant genome Network | 
|---|---|
| Cluster/Prediction ref. | PGN unigene: 377654 | 
                                    Protein sequence: AoAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 13 ESTs. | ||||||||||||

