Entry information : PtAPx06 (POPTR_0004s18030 / Potri.004G174500) 
                                
                                | Entry ID | 2877 | 
|---|---|
| Creation | 2006-04-04 (Felipe Teixeira) | 
| Last sequence changes | 2006-04-04 (Felipe Teixeira) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-03-07 (Qiang Li) | 
                                    Peroxidase information: PtAPx06 (POPTR_0004s18030 / Potri.004G174500)
                                
                                | Name (synonym) | PtAPx06 (POPTR_0004s18030 / Potri.004G174500) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Salicaceae Populus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Populus trichocarpa (Western balsam poplar) [TaxId: 3694 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Peroxisomal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Buds Leaves Stems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PtAPx06 (POPTR_0004s18030 / Potri.004G174500)
                            
                               | Literature | JGI | 
|---|---|
| DNA ref. | Phytozome 12: Chr04 (19291189..19287145) | 
| Cluster/Prediction ref. | JGI gene: 556634 UniGene: Pth.1428 | 
| Omic ref. | ePlant: Potri.004G174500 | 
                                    Protein sequence: PtAPx06 (POPTR_0004s18030 / Potri.004G174500)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns) and 1 EST. Unigene contains ESTs from PtAPx04 and PtAPx06 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

