Entry ID | 2947 |
---|---|
Creation | 2006-04-03 (Felipe Teixeira) |
Last sequence changes | 2006-04-03 (Felipe Teixeira) |
Sequence status | partial |
Reviewer | reviewer name not stored |
Last annotation changes | 2006-04-03 |
Name | PsiAPx03 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx003]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Pinaceae Picea | |||||||||||||||||||||||||
Organism | Picea sitchensis (Sitka spruce) [TaxId: 3332 ] | |||||||||||||||||||||||||
Cellular localisation | Peroxisomal |
|||||||||||||||||||||||||
Tissue type | Barks |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Cluster/Prediction ref. | UniGene: Psi.3684 |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | 5' incoomplete. Sequence from 4 ESTs. |