Entry ID | 2991 |
---|---|
Creation | 2006-04-25 (Marcia Pinheiro Margis) |
Last sequence changes | 2006-04-25 (Marcia Pinheiro Margis) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2007-09-04 (Gregory Theiler) |
Name | StGPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Solanum | |||||||||||||||||||||||||
Organism | Solanum tuberosum (Potato) [TaxId: 4113 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue types | Axillary buds Flower buds Leaves Mixed tissues Petioles Stolons |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Cluster/Prediction ref. | UniGene: Stu.2312 |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from 15 ESTs (UNIGENE NCBI Stu.2312). |