Entry information : BoPrx39_other 
                                
                                | Entry ID | 3002 | 
|---|---|
| Creation | 2006-05-04 (Christophe Dunand) | 
| Last sequence changes | 2006-05-04 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2006-05-04 (Filippo Passardi) | 
                                    Peroxidase information: BoPrx39_other
                                
                                | Name | BoPrx39_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica oleracea (Cauliflower) [TaxId: 3712 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Etiolated seedlings | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BoPrx39_other
                            
                               | Literature | Barker,G.C., Sharp,A., Durkin,J., Naylor,R., Edwards,R., Gjetvaj,B. , Lydiate,D. and King,G. Analyis of EST libraries of Brassica oleracea prepared from differing stages of development, Unpublished (2005) | 
|---|---|
| DNA sequence | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=Nucleotide&list_uids=18778596&dopt=GenBank | 
| DNA ref. | GenBank: 75972281 | 
                                    Protein sequence: BoPrx39_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST and 2 GSS (BH508958, BH701182), 3 introns. 3' end is missing. var. alboglabra | ||||||||||||

