Entry ID | 3321 |
---|---|
Creation | 2006-07-19 (Christophe Dunand) |
Last sequence changes | 2006-07-19 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Filippo Passardi |
Last annotation changes | 2010-12-03 (Myriam Duval (Scipio)) |
Name (synonym) | HsPGHS02 (PGHS-2 / COX-2 / PTGS2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | H synthase [Orthogroup: PGHS001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Homo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Homo sapiens (human) [TaxId: 9606 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | Apoplastic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Jones D.A., Carlton D.P., McIntyre T.M., Zimmerman G.A., Prescott S.M. Molecular cloning of human prostaglandin endoperoxide synthase type II and demonstration of expression in response to cytokines. J. Biol. Chem. 268:9049-9054(1993). |
---|---|
Protein ref. | UniProtKB: P35354 |
DNA ref. | GenBank: NC_000001.1 (186649422..186643485) |
mRNA ref. | GenBank: NM_000963.2 |
Cluster/Prediction ref. | UniGene: Hs.196384 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 907 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 1, 8 introns) and 164 ESTs. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|