Entry information : AflCcP01 
                                
                                | Entry ID | 3385 | 
|---|---|
| Creation | 2006-07-21 (Christophe Dunand) | 
| Last sequence changes | 2006-07-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-08-28 (Christophe Dunand) | 
                                    Peroxidase information: AflCcP01
                                
                                | Name | AflCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | |||||||||||||||||||||||||
| Organism | Aspergillus flavus [TaxId: 5059 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AflCcP01
                            
                               | Literature | Nierman,W.C. Direct Submission | 
|---|---|
| DNA ref. | GenBank: AAIH02000064 (129091..130119) | 
                                    Protein sequence: AflCcP01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). Strain="NRRL3357". | ||||||||||||

