Entry information : AflCcP02 
                                
                                | Entry ID | 3386 | 
|---|---|
| Creation | 2006-07-21 (Christophe Dunand) | 
| Last sequence changes | 2012-04-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-25 (Christophe Dunand) | 
                                    Peroxidase information: AflCcP02
                                
                                | Name | AflCcP02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Eurotiomycetes Trichocomaceae Aspergillus | |||||||||||||||||||||||||
| Organism | Aspergillus flavus [TaxId: 5059 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AflCcP02
                            
                               | Literature | Nierman,W.C. Direct Submission | 
|---|---|
| DNA ref. | GenBank: AAIH02000347.1 (17018..15946) | 
                                    Protein sequence: AflCcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 introns). Strain="NRRL3357". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

