Entry information : SbAPx08 (Sobic.004G175500.1[2.1] / Sb04g022560[1.4]) 
                                
                                | Entry ID | 3503 | 
|---|---|
| Creation | 2008-09-02 (Christophe Dunand) | 
| Last sequence changes | 2011-01-21 (Toky Ramarohetra) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2015-12-09 (Catherine Mathe) | 
                                    Peroxidase information: SbAPx08 (Sobic.004G175500.1[2.1] / Sb04g022560[1.4])
                                
                                | Name (synonym) | SbAPx08 (Sobic.004G175500.1[2.1] / Sb04g022560[1.4]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Thylakoid-bound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Leaves Stems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbAPx08 (Sobic.004G175500.1[2.1] / Sb04g022560[1.4])
                            
                               | DNA ref. | Phytozome 12: chromosome_4 (52120419..52116386) | 
|---|---|
| Cluster/Prediction ref. | UniGene: Sbi.8377 | 
                                    Protein sequence: SbAPx08 (Sobic.004G175500.1[2.1] / Sb04g022560[1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 4, 11 introns) and 17 ESTs. Incorrect prediction from Phytozome (splicing errors confirmed with ESTs). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

