Entry information : HsGPx04-A 
                                
                                | Entry ID | 3603 | 
|---|---|
| Creation | 2007-02-08 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2016-06-28 (Harold Duruflé) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-06-29 (Christophe Dunand) | 
                                    Peroxidase information: HsGPx04-A
                                
                                | Name | HsGPx04-A | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1002] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Homo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Homo sapiens (human) [TaxId: 9606 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Mitochondria | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HsGPx04-A
                            
                               | Literature | Esworthy R.S., Doan K., Doroshow J.H., Chu F.-F. Cloning and sequencing of the cDNA encoding a human testis phospholipid hydroperoxide glutathione peroxidase. Gene 144:317-318(1994). | 
|---|---|
| Protein ref. | UniProtKB: P36969 | 
| DNA ref. | GenBank: AF060972.1 | 
| Cluster/Prediction ref. | Genebank: 2879 UniGene: Hs.433951 | 
                                    Protein sequence: HsGPx04-A
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo 19, 6 introns), 19 cDNA and 1048 ESTs. Three Alternative products produced by alternative splicing. | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| Terminator +► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

