Entry ID | 3676 |
---|---|
Creation | 2006-09-22 (Filippo Passardi) |
Last sequence changes | 2006-09-22 (Filippo Passardi) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2006-09-22 (Christophe Dunand) |
Name | MtuCP01_Rm19 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic. |