Entry information : HlGPx02 
                                
                                | Entry ID | 3697 | 
|---|---|
| Creation | 2006-08-25 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2006-08-25 (Marcia Pinheiro Margis) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2009-02-04 (Christophe Dunand) | 
                                    Peroxidase information: HlGPx02
                                
                                | Name | HlGPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hylobatidae Hylobates | |||||||||||||||||||||||||
| Organism | Hylobates lar (Common gibbon) [TaxId: 9580 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: HlGPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 1 mRNA. | ||||||||||||

