Entry information : MmGPx07 
                                
                                | Entry ID | 3720 | 
|---|---|
| Creation | 2006-08-31 (Marcia Pinheiro Margis) | 
| Last sequence changes | 2006-08-31 (Marcia Pinheiro Margis) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2007-09-04 (Gregory Theiler) | 
                                    Peroxidase information: MmGPx07
                                
                                | Name | MmGPx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1005] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Muridae Mus | |||||||||||||||||||||||||
| Organism | Mus musculus (house mouse) [TaxId: 10090 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MmGPx07
                            
                               | Literature | Strausberg R.L., et al., Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences."; Proc. Natl. Acad. Sci. U.S.A. 99:16899-16903(2002). | 
|---|---|
| DNA sequence | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=gene&cmd=Retrieve&dopt=full_report&list_uids=67305 | 
| Protein ref. | UniProtKB: Q99LJ6 | 
| Cluster/Prediction ref. | UniGene: Mm.20164 | 
                                    Protein sequence: MmGPx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 93 ESTs and 6 cDNA. | ||||||||||||

