Entry ID | 3752 |
---|---|
Creation | 2006-08-25 (Marcia Pinheiro Margis) |
Last sequence changes | 2006-08-25 (Marcia Pinheiro Margis) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2007-09-04 (Gregory Theiler) |
Name | DiGPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Animal glutathione peroxidase [Orthogroup: Gpx1001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Chromadorea Onchocercidae Dirofilaria | |||||||||||||||||||||||||
Organism | Dirofilaria immitis [TaxId: 6287 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | mRNA. |