Entry information : HanMnP01_B825 (mnp1b) 
                                
                                | Entry ID | 3851 | 
|---|---|
| Creation | 2006-09-22 (Filippo Passardi) | 
| Last sequence changes | 2006-09-22 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-09-26 (Christophe Dunand) | 
                                    Peroxidase information: HanMnP01_B825 (mnp1b)
                                
                                | Name (synonym) | HanMnP01_B825 (mnp1b) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Bondarzewiaceae Heterobasidion | |||||||||||||||||||||||||
| Organism | Heterobasidion annosum (root rot fungus) [TaxId: 13563 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: HanMnP01_B825 (mnp1b)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic DNA. 5' and 3' ends are missing. Isolate="B825" (from Picea abies, New Hampshire, USA). Considered as N/D, but the authors of the sequencing named it MnP. | ||||||||||||

