Entry information : MmGPx04-C 
                                
                                | Entry ID | 3867 | 
|---|---|
| Creation | 2006-09-01 (Christophe Dunand) | 
| Last sequence changes | 2006-09-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2012-05-23 (Christophe Dunand) | 
                                    Peroxidase information: MmGPx04-C
                                
                                | Name | MmGPx04-C | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Muridae Mus | |||||||||||||||||||||||||
| Organism | Mus musculus (house mouse) [TaxId: 10090 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Mixed tissues | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MmGPx04-C
                            
                               | Literature | Strausberg,R.L.,et al., Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. Proc. Natl. Acad. Sci. U.S.A. 99 (26), 16899-16903 (2002) | 
|---|---|
| Protein ref. | UniProtKB: O70325-2 | 
| DNA ref. | GenBank: AJ012104.1 | 
| mRNA ref. | GenBank: AF045768.1 | 
                                    Protein sequence: MmGPx04-C
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Alternative products produced by alternative splicing and alternative initiation (MmGPx04-A, B and C).Globally (MmGPx04-A, B and C), there are 359 ESTs and 16 cDNA of the three transcripts (see UniGene accession in MmGPx04-a). | ||||||||||||

