Entry ID | 3871 |
---|---|
Creation | 2006-09-22 (Filippo Passardi) |
Last sequence changes | 2006-09-22 (Filippo Passardi) |
Sequence status | partial |
Reviewer | Christophe Dunand |
Last annotation changes | 2012-02-21 (Christophe Dunand) |
Name (synonym) | PoVP04_Florida (mnp4) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Versatile peroxidase [Orthogroup: VP001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | |||||||||||||||||||||||||
Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Cohen,R., Hadar,Y. and Yarden,O. Transcript and activity levels of different Pleurotus ostreatus peroxidases are differentially affected by Mn2+. Environ. Microbiol. 3 (5), 312-322 (2001)
|
---|---|
Protein ref. | UniProtKB: Q96V56 |
DNA ref. | GenBank: 14579297 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from mRNA. 5' and 3'ends are missing. The authors of the mRNA sequencing (Cohen et al., Environ. Microbiol. 2001, p.312) write that this sequence has high identity with Pleurotus eryngii versatile peroxidase PerVP01. |