Entry information : GfCIIBA01 (GfMnP01 / mnp0109) 
                                
                                | Entry ID | 3882 | 
|---|---|
| Creation | 2006-09-21 (Filippo Passardi) | 
| Last sequence changes | 2011-10-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-02-02 (Christophe Dunand) | 
                                    Peroxidase information: GfCIIBA01 (GfMnP01 / mnp0109)
                                
                                | Name (synonym) | GfCIIBA01 (GfMnP01 / mnp0109) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type A [Orthogroup: CIIBA001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Ganodermataceae Ganoderma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Ganoderma formosanum [TaxId: 34459 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | Pathogen interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                    Protein sequence: GfCIIBA01 (GfMnP01 / mnp0109)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic DNA (11 introns). No EST available. More probably a versatile peroxidase (BLAST on PeroxiBase and presence of the motif evvWl). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

