Entry information : BmoMnP01 (mnpb) 
                                
                                | Entry ID | 3893 | 
|---|---|
| Creation | 2006-09-11 (Filippo Passardi) | 
| Last sequence changes | 2006-09-11 (Filippo Passardi) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2009-05-15 (Christophe Dunand) | 
                                    Peroxidase information: BmoMnP01 (mnpb)
                                
                                | Name (synonym) | BmoMnP01 (mnpb) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Bondarzewiaceae Bondarzewia | |||||||||||||||||||||||||
| Organism | Bondarzewia montana [TaxId: 40423 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: BmoMnP01 (mnpb)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from Genomic DNA => still considered as N/D. Isolate="DAOM415". | ||||||||||||

