Entry information : TvCIIBB02_IFO30340 (TvMnP02 / CVMNP) 
                                
                                | Entry ID | 3894 | 
|---|---|
| Creation | 2006-09-21 (Filippo Passardi) | 
| Last sequence changes | 2012-10-31 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-10-31 (Christophe Dunand) | 
                                    Peroxidase information: TvCIIBB02_IFO30340 (TvMnP02 / CVMNP)
                                
                                | Name (synonym) | TvCIIBB02_IFO30340 (TvMnP02 / CVMNP) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type B [Orthogroup: CIIBB001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Trametes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Trametes versicolor (Coriolus versicolor ) [TaxId: 5325 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                    Protein sequence: TvCIIBB02_IFO30340 (TvMnP02 / CVMNP)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complote sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

