Entry information : CsiAPx01 
                                
                                | Entry ID | 3953 | 
|---|---|
| Creation | 2006-09-17 (Filippo Passardi) | 
| Last sequence changes | 2006-09-17 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-11-16 (Christophe Dunand) | 
                                    Peroxidase information: CsiAPx01
                                
                                | Name | CsiAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Theaceae Camellia | |||||||||||||||||||||||||
| Organism | Camellia sinensis (black tea) [TaxId: 4442 ] | |||||||||||||||||||||||||
| Cellular localisation | Cytosolic | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: CsiAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. Cultivar="Teenali". | ||||||||||||

