Entry information : PaerKat03_PAO1 (KatE) 
                                
                                | Entry ID | 4089 | 
|---|---|
| Creation | 2006-11-14 (Christophe Dunand) | 
| Last sequence changes | 2006-11-14 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2008-07-15 (Christophe Dunand) | 
                                    Peroxidase information: PaerKat03_PAO1 (KatE)
                                
                                | Name (synonym) | PaerKat03_PAO1 (KatE) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudomonadaceae Pseudomonas | |||||||||||||||||||||||||
| Organism | Pseudomonas aeruginosa [TaxId: 287 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PaerKat03_PAO1 (KatE)
                            
                               | Literature | Stover C.K., Pham X.-Q.T., Erwin A.L., Mizoguchi S.D., Warrener P., Hickey M.J., Brinkman F.S.L., Hufnagle W.O., Kowalik D.J., Lagrou M., Garber R.L., Goltry L., Tolentino E., Westbrock-Wadman S., Yuan Y., Brody L.L., Coulter S.N., Folger K.R., Kas A.,  Larbig K., Lim R.M., Smith K.A., Spencer D.H., Wong G.K.-S., Wu Z., Paulsen I.T., Reizer J., Saier M.H. Jr., Hancock R.E.W., Lory S., Olson M.V. Complete genome sequence of Pseudomonas aeruginosa PAO1, an opportunistic pathogen. Nature 406:959-964(2000). | 
|---|---|
| Protein ref. | UniProtKB: Q9I1W8 | 
| DNA ref. | GenBank: AE004091 (2361954..2364083) | 
                                    Protein sequence: PaerKat03_PAO1 (KatE)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="ATCC15692/PAO1/1C/PRS101/LMG12228". | ||||||||||||

