Entry ID | 4104 |
---|---|
Creation | 2006-11-24 (Marcel Zamocky) |
Last sequence changes | 2006-11-24 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2006-11-24 |
Name | AalPxt01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Invertebrate peroxinectin [Orthogroup: Pxt001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Arthropoda Insecta Culicidae Anopheles | |||||||||||||||||||||||||
Organism | Anopheles albimanus [TaxId: 7167 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | Salivary gland |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from mRNA. Salivary peroxidase. |