Entry ID | 4128 |
---|---|
Creation | 2006-12-05 (Christophe Dunand) |
Last sequence changes | 2016-01-20 (Achraf Jemmat) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2016-01-20 (Christophe Dunand) |
Name | HpuPxt01 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Invertebrate peroxinectin [Orthogroup: Pxt001] | |||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Echinodermata Echinoidea Strongylocentrotidae Hemicentrotus | |||||||||||||||||||||||||||||||||||
Organism | Hemicentrotus pulcherrimus [TaxId: 7650 ] | |||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||
Tissue type | Ovaries |
|||||||||||||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Nomura,K et al., The primary and higher order structures of sea urchin ovoperoxidase as determined by cDNA cloning and predicted by homology modeling. Arch. Biochem. Biophys. 367 (2), 173-184 (1999) |
---|---|
Protein ref. | GenBank: BAA19738.1 UniProtKB: O02634 |
mRNA ref. | GenBank: AB003145.1 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from cDNA and EST (AU273852). Two TREMBL accessions O02634 and Q9TXF6 (fragment). Ovoperoxidase. | ||||||||||||
CDS► Send to BLAST |
|