Entry information : CelPxt04 (PERH5:CELE) 
                                
                                | Entry ID | 4146 | 
|---|---|
| Creation | 2006-12-15 (Christophe Dunand) | 
| Last sequence changes | 2006-12-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2006-12-15 (Filippo Passardi) | 
                                    Peroxidase information: CelPxt04 (PERH5:CELE)
                                
                                | Name (synonym) | CelPxt04 (PERH5:CELE) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Invertebrate peroxinectin [Orthogroup: Pxt002] | |||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chromadorea Rhabditidae Caenorhabditis | |||||||||||||||||||||||||||||||||||
| Organism | Caenorhabditis elegans [TaxId: 6239 ] | |||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||
| Tissue types | Mixed tissues Whole animal | |||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CelPxt04 (PERH5:CELE)
                            
                               | Literature | The C.elegans Sequencing Consortium | 
|---|---|
| DNA sequence | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=nucleotide&cmd=search&term=AF003385&doptcmdl=GenBank | 
| Protein ref. | UniProtKB: O01892 | 
| Cluster/Prediction ref. | UniGene: Cel.2849 | 
                                    Protein sequence: CelPxt04 (PERH5:CELE)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo V), 1 cDNA and 5 ESTs. Strain="Bristol N2". | ||||||||||||

