Entry information : BrPrx73-1Ab_other (Bra037849 ) 
                                
                                | Entry ID | 4254 | 
|---|---|
| Creation | 2006-12-26 (Christophe Dunand) | 
| Last sequence changes | 2006-12-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-07-20 (Christophe Dunand) | 
                                    Peroxidase information: BrPrx73-1Ab_other (Bra037849 )
                                
                                | Name (synonym) | BrPrx73-1Ab_other (Bra037849 ) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx009] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx73-1Ab_other (Bra037849 )
                            
                               | Literature | Kwon,S.J., Yang,T.J., Kim,J.A., Park,J.Y., Kim,J.S., Jin,M., Lim,K.B., Lim,M.H., Choi,B.S., Seol,Y.J. and Park,B.S. Korea Brassica Genome Project (KBGP) | 
|---|---|
| DNA ref. | GenBank: AC189526 (34446..35907) | 
                                    Protein sequence: BrPrx73-1Ab_other (Bra037849 )
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (3 introns). No EST. Cultivar="Inbred line Chiifu" | ||||||||||||

