Entry ID | 4366 |
---|---|
Creation | 2007-01-26 (Filippo Passardi) |
Last sequence changes | 2007-01-26 (Filippo Passardi) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2008-09-26 (Christophe Dunand) |
Name | SspBCP01_JA-3-3Ab | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Atypical 2-Cysteine peroxiredoxin (type BCP) [Orthogroup: BCP001] | |||||||||||||||||||||||||
Taxonomy | Bacteria Cyanobacteria Synechococcus | |||||||||||||||||||||||||
Organism | Synechococcus sp. [TaxId: 1131 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Literature | Allewalt,J.P., Bateson,M.M., Revsbech,N.P., Slack,K. and Ward,D.M. Effect of temperature and light on growth of and photosynthesis by Synechococcus isolates typical of those predominating in the octopus spring microbial mat community of Yellowstone National Park. Appl. Environ. Microbiol. 72 (1), 544-550 (2006)
|
---|---|
Protein ref. | GenPept: ABD00285 UniProtKB: Q2JQG3 |
DNA ref. | GenBank: CP000239 (2157522..2157986) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from Genomic. Strain="JA-3-3Ab". |