Entry information : BtheBCP 
                                
                                | Entry ID | 4518 | 
|---|---|
| Creation | 2007-01-24 (Filippo Passardi) | 
| Last sequence changes | 2007-01-24 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-01-24 (Christophe Dunand) | 
                                    Peroxidase information: BtheBCP
                                
                                | Name | BtheBCP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type BCP) [Orthogroup: BCP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Bacteroidetes/Chlorobi Bacteroidia Bacteroidaceae Bacteroides | |||||||||||||||||||||||||
| Organism | Bacteroides thetaiotaomicron [TaxId: 818 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BtheBCP
                            
                               | Literature | Xu,J., Bjursell,M.K., Himrod,J., Deng,S., Carmichael,L.K., Chiang,H.C., Hooper,L.V. and Gordon,J.I. A Genomic View of the Human-Bacteroides thetaiotaomicron Symbiosis Science 299 (5615), 2074-2076 (2003) | 
|---|---|
| Protein ref. | GenPept: 29341930 UniProtKB: Q89YX0 | 
| DNA ref. | GenBank: 29345410 (6036716..6037171) | 
                                    Protein sequence: BtheBCP
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic. Strain="VPI-5482/ATCC 29148/DSM 2079/NCTC 10582/E50". | ||||||||||||

