Entry information : MsmAhpD 
                                
                                | Entry ID | 4584 | 
|---|---|
| Creation | 2007-02-15 (Filippo Passardi) | 
| Last sequence changes | 2007-02-15 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-04-11 (Christophe Dunand) | 
                                    Peroxidase information: MsmAhpD
                                
                                | Name | MsmAhpD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alkylhydroperoxidase D [Orthogroup: AhpD001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | |||||||||||||||||||||||||
| Organism | Mycobacterium smegmatis [TaxId: 1772 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: MsmAhpD
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic. Strain="ATCC 700084 / MC2 155". | ||||||||||||

