Entry ID | 4597 |
---|---|
Creation | 2007-02-09 (Filippo Passardi) |
Last sequence changes | 2007-02-09 (Filippo Passardi) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2007-08-30 (Christophe Dunand) |
Name | MtuCMD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Carboxymuconolactone decarboxylase (peroxidase activity) [Orthogroup: CMD003] | ||||||||||||||||||||
Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Mycobacteriaceae Mycobacterium | ||||||||||||||||||||
Organism | Mycobacterium tuberculosis [TaxId: 1773 ] | ||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||
Best BLASTp hits |
|
Literature | Camus,J.C., Pryor,M.J., Medigue,C. and Cole,S.T.
Re-annotation of the genome sequence of Mycobacterium tuberculosis H37Rv Microbiology (Reading, Engl.) 148 (PT 10), 2967-2973 (2002) |
---|---|
Protein ref. | GenPept: CAB08668 UniProtKB: O06218 |
DNA ref. | GenBank: BX842578 (341928..342962) |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Genomic. Strain="ATCC 25618 / H37Rv" and "CDC1551 / Oshkosh". |