Entry information : TaPrx23-1B(TraesCS3B03G1445400.1) 
                                
                                | Entry ID | 462 | 
|---|---|
| Creation | 2005-06-14 (Christophe Dunand) | 
| Last sequence changes | 2005-06-14 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2023-02-01 (Christophe Dunand) | 
                                    Peroxidase information: TaPrx23-1B(TraesCS3B03G1445400.1)
                                
                                | Name | TaPrx23-1B(TraesCS3B03G1445400.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx005] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaPrx23-1B(TraesCS3B03G1445400.1)
                            
                               | Literature | Allard,F. et al., unpublished | 
|---|
                                    Protein sequence: TaPrx23-1B(TraesCS3B03G1445400.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and EST. | ||||||||||||

