Entry information : TaPrx25-1A(TraesCS1A03G0191000.1) 
                                
                                | Entry ID | 464 | 
|---|---|
| Creation | 2006-09-05 (Christophe Dunand) | 
| Last sequence changes | 2006-09-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2023-02-08 (Christophe Dunand) | 
                                    Peroxidase information: TaPrx25-1A(TraesCS1A03G0191000.1)
                                
                                | Name | TaPrx25-1A(TraesCS1A03G0191000.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx097]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Triticum | |||||||||||||||||||||||||
| Organism | Triticum aestivum (bread wheat) [TaxId: 4565 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TaPrx25-1A(TraesCS1A03G0191000.1)
                            
                               | Literature | Anderson,O.D. et al., unpublished | 
|---|
                                    Protein sequence: TaPrx25-1A(TraesCS1A03G0191000.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 5 partial cDNA. | ||||||||||||

