Entry information : VpDCMDn 
                                
                                | Entry ID | 4720 | 
|---|---|
| Creation | 2007-02-22 (Filippo Passardi) | 
| Last sequence changes | 2007-02-22 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-11-30 (Christophe Dunand) | 
                                    Peroxidase information: VpDCMDn
                                
                                | Name | VpDCMDn | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Double CMD (no peroxidase activity) [Orthogroup: DCMDn001] | ||||||||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Vibrionaceae Vibrio | ||||||||||||||||||||||||||||||
| Organism | Vibrio parahaemolyticus [TaxId: 670 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VpDCMDn
                            
                               | Literature | 1. Nasu,H., Iida,T., Sugahara,T., Yamaichi,Y., Park,K.S., Yokoyama,K., Makino,K., Shinagawa,H. and Honda,T. A filamentous phage associated with recent pandemic Vibrio parahaemolyticus O3:K6 strains J. Clin. Microbiol. 38 (6), 2156-2161 (2000) 2. Makino,K. et al. Genome sequence of Vibrio parahaemolyticus: a pathogenic mechanism distinct from that of V cholerae Lancet 361 (9359), 743-749 (2003) | 
|---|---|
| Protein ref. | GenPept: BAC63053 UniProtKB: Q87FG9 | 
| DNA ref. | GenBank: BA000032 (1829159..1829908) | 
                                    Protein sequence: VpDCMDn
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic (chromo 2). Strain="RIMD 2210633". Serotype="O3:K6". | ||||||||||||

