Entry information : GmPrx03 (Glyma15g05650.1) 
                                
                                | Entry ID | 479 | 
|---|---|
| Creation | 2006-08-29 (Christophe Dunand) | 
| Last sequence changes | 2006-08-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-12-13 (Qiang Li) | 
                                    Peroxidase information: GmPrx03 (Glyma15g05650.1)
                                
                                | Name (synonym) | GmPrx03 (Glyma15g05650.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx014] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Glycine | ||||||||||||||||||||||||||||||||||||
| Organism | Glycine max (soybean) [TaxId: 3847 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue types | Immature seed coats Seed coats Somatic embryos | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                    Protein sequence: GmPrx03 (Glyma15g05650.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 9 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

