Entry information : YmPrxGrx 
                                
                                | Entry ID | 4797 | 
|---|---|
| Creation | 2007-03-03 (Nicolas Rouhier) | 
| Last sequence changes | 2007-03-03 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2010-05-07 (Christophe Dunand) | 
                                    Peroxidase information: YmPrxGrx
                                
                                | Name | YmPrxGrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | PrxII-glutoredoxin fusion [Orthogroup: PrxGrx001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Enterobacteriaceae Yersinia | |||||||||||||||||||||||||
| Organism | Yersinia mollaretii [TaxId: 33060 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references YmPrxGrx
                            
                               | Literature | Read,T.D., Zwick,M.E., Tsai,J., Akmal,A., Benitez,M., Clark,C.N., Desany,B.A., Irzyk,G., Kiley,M., Lu,H., Mateczun,A., Perbost,C.S., Vijayadamodar,G.V. and Du,L. High-throughput sequencing of the Yersinia genus. Unpublished. Submitted (20-OCT-2005) | 
|---|---|
| Protein ref. | UniProtKB: C4SFL2 | 
| DNA ref. | GenBank: AALD02000032.1 (47194..46463) | 
                                    Protein sequence: YmPrxGrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomic. Hybrid protein with a N-terminal Prx II module and a C-terminal Grx module. Strain="ATCC 43969". | ||||||||||||

