Entry information : CviPrxGrx 
                                
                                | Entry ID | 4817 | 
|---|---|
| Creation | 2007-03-03 (Nicolas Rouhier) | 
| Last sequence changes | 2007-03-03 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2008-05-09 (Christophe Dunand) | 
                                    Peroxidase information: CviPrxGrx
                                
                                | Name | CviPrxGrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | PrxII-glutoredoxin fusion [Orthogroup: PrxGrx001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Betaproteobacteria Neisseriaceae Chromobacterium | |||||||||||||||||||||||||
| Organism | Chromobacterium violaceum [TaxId: 536 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CviPrxGrx
                            
                               | Literature | Vasconcelos A.T.R et al. "The complete genome sequence of Chromobacterium violaceum reveals remarkable and exploitable bacterial adaptability."; Proc. Natl. Acad. Sci. U.S.A. 100:11660-11665(2003). | 
|---|---|
| Protein ref. | UniProtKB: Q7NWF4 | 
| DNA ref. | GenBank: AE016825 (2218924..2219655) | 
| mRNA ref. | GenBank: AAQ59708 | 
                                    Protein sequence: CviPrxGrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Hybrid protein with a N-terminal Prx II module and a C-terminal Grx module. Strain="ATCC 12472 / DSM 30191 / IFO 12614 / JCM 1249 / NCIB 9131". | ||||||||||||

