Entry information : MAspAhpC_MWYL1 (Mmwyl1_0355) 
                                
                                | Entry ID | 4842 | 
|---|---|
| Creation | 2007-03-03 (Nicolas Rouhier) | 
| Last sequence changes | 2007-03-03 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Filippo Passardi | 
| Last annotation changes | 2010-04-21 (Christophe Dunand) | 
                                    Peroxidase information: MAspAhpC_MWYL1 (Mmwyl1_0355)
                                
                                | Name (synonym) | MAspAhpC_MWYL1 (Mmwyl1_0355) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | AhpC like peroxiredoxin [Orthogroup: AhpC001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Oceanospirillaceae Marinomonas | |||||||||||||||||||||||||
| Organism | Marinomonas sp. [TaxId: 28253 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MAspAhpC_MWYL1 (Mmwyl1_0355)
                            
                               | Literature | Copeland,A., Lucas,S., Lapidus,A., Barry,K., Glavina del Rio,T., Dalin,E., Tice,H., Bruce,D., Pitluck,S. and Richardson,P. US DOE Joint Genome Institute (JGI-PGF). Complete sequence of Marinomonas sp. MWYL1. | 
|---|---|
| Protein ref. | UniProtKB: A6VS64 | 
| DNA ref. | GenBank: CP000749.1 (411821..411264) | 
                                    Protein sequence: MAspAhpC_MWYL1 (Mmwyl1_0355)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="MWYL1" | ||||||||||||

